Products
PRODUCTS SEARCH
Quickly find DASION product
| DS2.5 | Specification | |
| Mixing System | Drum capacity | 4650L |
| Discharging capacity | 2500L | |
| Discharge angle | 270° | |
| Water system | Self-priming | |
| Diesel engine | Total displacement | 4330cc |
| Max. power | 85Kw(116Hp) | |
| Max. torque | 390Nm@2800rpm | |
| STEERING | Articulated Steering | |
| Hydraulic system | Max. pressure | 16MPa |
| Speed | 2 forward gears | 0 - 7.0 Km/h |
| 7-20 Km/h | ||
| 2 reverse gears | 0 - 7.0 Km/h | |
| 7 - 20 Km/h | ||
| Tire | 16-70-20 | |
| Max gross weight | 13340 kg | |
| Dimensions | 7600 × 2990 × 2350 mm | |

